| USGS Earthquake Hazards Program | Earthquake Center | Latest Earthquakes - World | All Earthquake List for World | <--click
February 7, 2006
Source: USGS
CALIFORNIA 2.0
Mag. 2.0 2006/02/07 13:47:23 38.791 -122.773 0.9 3 km (2 mi) ESE of The Geysers, CA
Mag. 2.0 2006/02/07 13:26:29 37.592 -119.411 0.0 22 km (14 mi) SE of Yosemite Valley, CA
Mag. 3.0 2006/02/07 10:11:52 32.805 -115.691 16.1 1 km (1 mi) N of Seeley, CA
Mag. 2.5 2006/02/07 09:26:01 37.495 -121.873 3.4 7 km (4 mi) NNE of Milpitas, CA
Mag. 2.6 2006/02/07 06:04:38 36.541 -121.093 1.9 5 km (3 mi) ENE of Pinnacles, CA
Mag. 2.8 2006/02/07 04:24:58 35.118 -117.553 7.6 15 km (9 mi) NE of Boron, CA
Mag. 2.2 2006/02/07 03:55:43 35.554 -120.822 5.9 10 km (6 mi) W of Templeton, CA
Mag. 2.0 2006/02/06 23:10:42 38.757 -122.720 2.7 3 km (2 mi) SW of Anderson Springs, CA
Mag. 2.6 2006/02/06 18:52:57 40.506 -124.692 22.9 37 km (23 mi) WSW of Ferndale, CA
Mag. 2.3 2006/02/06 15:38:13 39.643 -120.472 10.6 11 km (7 mi) SE of Whitehawk, CA
Mag. 2.5 2006/02/06 11:30:50 38.810 -122.791 2.1 2 km (1 mi) NE of The Geysers, CA
Mag. 2.2 2006/02/06 08:35:30 32.192 -115.871 2.7 62 km (39 mi) S of Ocotillo, CA
Mag. 3.1 2006/02/06 04:55:39 35.821 -119.887 13.8 22 km (14 mi) SSE of Kettleman City, CA
Mag. 2.0 2006/02/06 00:47:33 33.832 -118.108 17.8 2 km (1 mi) SSE of Lakewood, CA
PACIFIC NORTHWEST
Mag. 1.3 2006/02/06 21:59:36 47.513 -120.305 0.6 5 km (3 mi) NNE of Sunnyslope, WA
Mag. 1.6 2006/02/06 21:09:36 46.190 -119.240 0.0 6 km (4 mi) WSW of Kennewick, WA
Mag. 1.3 2006/02/06 14:51:06 48.532 -122.503 13.5 6 km (4 mi) NNW of Bay View, WA
Mag. 4.0 2006/02/06 01:03:39 49.777 -127.379 15.0 156 km (97 mi) W of Campbell River, Canada
NEVADA
Mag. 2.2 2006/02/06 20:07:21 38.622 -118.625 (7 mi) N of Hawthorne, NV
UTAH
Mag. 3.7 2006/02/07 18:57 38.672N, 110.131W 36 km (22 miles) S (177°) of Green River, UT
NEW MEXICO
Mag. 4.2 2006/02/07 18:56:31 36.549 -108.513 44.0 21 km (13 mi) SW of Ojo Amarillo, NM
TENNESSEE
Mag. 1.8 2006/02/06 02:05:12 36.170 -89.500 17.3 11 km (7 mi) S of Ridgely, TN
HAWAII 2.0
Mag. 2.2 2006/02/07 00:42:01 19.385 -155.241 3.7 7 km (4 mi) S of Volcano, HI
Mag. 2.2 2006/02/06 23:37:18 19.367 -155.215 2.1 9 km (6 mi) SSE of Volcano, HI
Mag. 2.1 2006/02/06 23:33:30 19.370 -155.213 4.0 9 km (6 mi) SSE of Volcano, HI
Mag. 2.2 2006/02/06 21:43:45 19.046 -156.129 10.1 39 km (24 mi) W of Hawaiian Ocean View, HI
Mag. 2.0 2006/02/06 06:07:14 19.388 -155.247 2.9 7 km (4 mi) S of Volcano, HI
Mag. 2.6 2006/02/06 02:42:29 19.390 -155.247 3.4 7 km (4 mi) S of Volcano, HI
PUERTO RICO
Mag. 3.2 2006/02/06 11:06:14 18.025 -65.436 19.5 9 km (6 mi) SSE of Esperanza, PR
MEXICO
Mag. 3.8 2006/02/06 32.248°N, 115.068°W 18:23 (Ml 3.8) Sonora, Mexico
Mag. 2.5 2006/02/06 20:29:43 32.377 -115.225 5.2 15 km (9 mi) NW of Guadalupe Victoria, Mexico
PACIFIC NORTHWEST
Mag. 1.3 2006/02/06 21:59:36 47.513 -120.305 0.6 5 km (3 mi) NNE of Sunnyslope, WA
Mag. 1.6 2006/02/06 21:09:36 46.190 -119.240 0.0 6 km (4 mi) WSW of Kennewick, WA
Mag. 1.3 2006/02/06 14:51:06 48.532 -122.503 13.5 6 km (4 mi) NNW of Bay View, WA
Mag. 4.0 2006/02/06 01:03:39 49.777 -127.379 15.0 156 km (97 mi) W of Campbell River, Canada
NEVADA
Mag. 2.2 2006/02/06 20:07:21 38.622 -118.625 (7 mi) N of Hawthorne, NV
UTAH
Mag. 3.7 2006/02/07 18:57 38.672N, 110.131W 36 km (22 miles) S (177°) of Green River, UT
NEW MEXICO
Mag. 4.2 2006/02/07 18:56:31 36.549 -108.513 44.0 21 km (13 mi) SW of Ojo Amarillo, NM
TENNESSEE
Mag. 1.8 2006/02/06 02:05:12 36.170 -89.500 17.3 11 km (7 mi) S of Ridgely, TN
HAWAII 2.0
Mag. 2.2 2006/02/07 00:42:01 19.385 -155.241 3.7 7 km (4 mi) S of Volcano, HI
Mag. 2.2 2006/02/06 23:37:18 19.367 -155.215 2.1 9 km (6 mi) SSE of Volcano, HI
Mag. 2.1 2006/02/06 23:33:30 19.370 -155.213 4.0 9 km (6 mi) SSE of Volcano, HI
Mag. 2.2 2006/02/06 21:43:45 19.046 -156.129 10.1 39 km (24 mi) W of Hawaiian Ocean View, HI
Mag. 2.0 2006/02/06 06:07:14 19.388 -155.247 2.9 7 km (4 mi) S of Volcano, HI
Mag. 2.6 2006/02/06 02:42:29 19.390 -155.247 3.4 7 km (4 mi) S of Volcano, HI
PUERTO RICO
Mag. 3.2 2006/02/06 11:06:14 18.025 -65.436 19.5 9 km (6 mi) SSE of Esperanza, PR
MEXICO
Mag. 3.8 2006/02/06 32.248°N, 115.068°W 18:23 (Ml 3.8) Sonora, Mexico
Mag. 2.5 2006/02/06 20:29:43 32.377 -115.225 5.2 15 km (9 mi) NW of Guadalupe Victoria, Mexico

1 comment:
wow, thats alot
angelrose
Post a Comment